<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CropMetrics</title>
	<atom:link href="http://cropmetrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cropmetrics.com</link>
	<description>Precision Management Solutions</description>
	<lastBuildDate>Mon, 15 Apr 2013 18:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Irrigation Tech is Making Major Advances</title>
		<link>http://cropmetrics.com/2013/04/irrigation-tech-is-making-major-advances/</link>
		<comments>http://cropmetrics.com/2013/04/irrigation-tech-is-making-major-advances/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:56:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Relevant Publications]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4758</guid>
		<description><![CDATA[&#8220;The irrigation technology being refined today is nothing short of amazing.&#8221; About a year ago, Nebraska Farmer carried an article about a northeast Nebraska farmer who had adopted and was testing variable-rate irrigation technology on a center-pivot system.  He said favorable corn and soybean prices in recent years made it possible for him to invest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cropmetrics.com/wp-content/uploads/Irrigation-Tech-Is-Making-Major-Advances.pdf" target="_blank"><img class="alignleft size-full wp-image-4761" title="Irrigation Tech Is Making Major Advances" src="http://cropmetrics.com/wp-content/uploads/Irrigation-Tech-Is-Making-Major-Advances.jpg" alt="" width="206" height="167" /></a></p>
<p><em><strong>&#8220;The irrigation technology being refined today is nothing short of amazing.&#8221;</strong></em></p>
<p>About a year ago, <em>Nebraska Farmer</em> carried an article about a northeast Nebraska farmer who had adopted and was testing variable-rate irrigation technology on a center-pivot system.  He said favorable corn and soybean prices in recent years made it possible for him to invest in this emerging technology.  Its use saved him both water and energy.</p>
<p>We&#8217;ve heard that reasoning from more than one Nebraska producer during our farm visits.  It&#8217;s an indication that making a profit will, in most cases, lead to more adoption of resource stewardship practices.</p>
<p>Variable-rate irrigation technology was one of the management practices getting considerable attention at a two-day workshop I recently attended in Kearney.  The Central States Irrigation Association covering Nebraska, Colorado and Kansas holds the gathering.  It rotates the conference among the three states, and this year was Nebraska&#8217;s turn.</p>
<p>The world of applying water to crops has changed dramatically over the years, in Nebraska and the High Plains.  Challenges of drought, limited water supplies and government regulations are pushing university researchers, irrigation companies and farmers themselves to come up with the technologies and practices to apply water at the right time and in the right amounts.</p>
<p><a href="http://cropmetrics.com/wp-content/uploads/Irrigation-Tech-Is-Making-Major-Advances.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2013/04/irrigation-tech-is-making-major-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought, Water Among Issues at CROP-TIP Field Day</title>
		<link>http://cropmetrics.com/2012/12/drought-water-among-issues-at-crop-tip-field-day/</link>
		<comments>http://cropmetrics.com/2012/12/drought-water-among-issues-at-crop-tip-field-day/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 01:37:49 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[CropMetrics Articles]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4659</guid>
		<description><![CDATA[The Upper Big Blue NRD says their CROP-TIP test plot near York lets them do something that a lot of their producers can&#8217;t do: take big risks. Producers can benefit from the plot&#8217;s results though when the NRD shares them and other tips at t buy viagra brand heir annual Field Day. &#8220;It gives us [...]]]></description>
			<content:encoded><![CDATA[
<p>The Upper Big Blue NRD says their CROP-TIP test plot near York lets  them do something that a lot of their producers can&#8217;t do: take big  risks.</p>
<p>Producers can benefit from the plot&#8217;s results though when the NRD shares them and other tips at t
<div style="display: none"><a href='http://realviagra.info/' title='buy viagra brand'>buy viagra brand</a></div>
<p>heir annual Field Day.</p>
<p>&#8220;It gives us the opportunity to go out and do some real  world research on a test plot,&#8221; says UBBNRD&#8217;s Public Relations  Coordinator Scott Snell. &#8220;We do a lot of farm demonstrations, things  that correspond with limited irrigation and limited fertilizing.&#8221;</p>
<p>Limited irrigation was a problem in much of central  Nebraska this year, and as prices fluctuate and the drought continues,  it&#8217;s an issue for next year too.</p>
<p>But businesses like CropMetrics are working on ways to help producers maximize water use through mapping and measuring technology.</p>
<p>&#8220;It&#8217;s a technology for better distributing irrigation to  more effectively optimize yield and manage against any type of run off  or waste,&#8221; says CropMetrics President Kevin Abts.</p>
<p><a href="http://www.1011now.com/home/headlines/Drought-Water-Among-Issues-at-CROP-TIP-Field-Day-183452841.html" target="_blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/12/drought-water-among-issues-at-crop-tip-field-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prescription for Water</title>
		<link>http://cropmetrics.com/2012/11/a-prescription-for-water/</link>
		<comments>http://cropmetrics.com/2012/11/a-prescription-for-water/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 19:21:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[CropMetrics Articles]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4600</guid>
		<description><![CDATA[Summer 2012 taught Midwestern producers what growers in the Southwest already knew so well: Drought happens. And even in areas where the underground water supply isn&#8217;t declining as it is in the Texas Panhandle, farmers are learning to apply t purchase viagra online he right amount to specific areas of the fields-no more, no less. [...]]]></description>
			<content:encoded><![CDATA[
<p>Summer 2012 taught Midwestern producers what growers in the Southwest already knew so well:  Drought happens.  And even in areas where the underground water supply isn&#8217;t declining as it is in the Texas Panhandle, farmers are learning to apply t
<div style="display: none"><a href='http://www.viagrapurchase.info/' title='purchase viagra online'>purchase viagra online</a></div>
<p>he right amount to specific areas of the fields-no more, no less.</p>
<p>&#8220;This year, we&#8217;re short of rain, so we&#8217;re watering almost continuously,&#8221; Tim Schmeeckle told us in early August. &#8220;Our normal annual rainfall is 24 to 25 inches, so we normally supplement with 12 to 13 inches of irrigation water. This year, we&#8217;ll be applying 24 to 25 inches.&#8221;</p>
<p>But there is a limit to irrigation, a diminishing return to putting water onto the soil. &#8220;Why put on more than the soil can hold?&#8221; asks Schmeeckle, who grows corn and soybeans under center-pivots near Gothenburg, Neb. &#8220;Our irrigation isn&#8217;t controlled here, and we&#8217;re not limited on how many acre-inches we can pump, but it&#8217;s coming. I want to be ready for that and be able to grow the same amount or more corn with less water.&#8221;</p>
<p><a href="http://cropmetrics.com/wp-content/uploads/A-Prescription-for-Water-Article-October-2012.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/11/a-prescription-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable-rate water</title>
		<link>http://cropmetrics.com/2012/11/variable-rate-water/</link>
		<comments>http://cropmetrics.com/2012/11/variable-rate-water/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:12:58 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[CropMetrics Articles]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4596</guid>
		<description><![CDATA[Given today’s technology that permits variable-rate seeding plus fertilizer and herbicide application, it would seem that there is only one variable left – water. That’s kind of the way Roric Paulman looks at it, too. Of the nearly 7,000 buy cialis online uk acres Paulman farms south of the Platte River near Sutherland, nearly 6,000 [...]]]></description>
			<content:encoded><![CDATA[
<p>Given today’s technology that permits variable-rate seeding plus  fertilizer and herbicide application, it would seem that there is only  one variable left – water. That’s kind of the way Roric Paulman looks at  it, too.</p>
<p>Of the nearly 7,000
<div style="display: none"><a href='http://www.buycialisonlinee.org/' title='buy cialis online uk'>buy cialis online uk</a></div>
<p>acres Paulman farms south of the  Platte River near Sutherland, nearly 6,000 acres are devoted to white  and yellow field corn, popcorn, sugar beets, and dry beans.  Consequently, Paulman was among the first producers in the nation to  test variable-rate center pivot irrigation via eight of the 40 pivots  that cover Paulman Farms.</p>
<p>As most every farmer knows, crop yields are often directly proportional  to the most limiting growth factor. Even when water isn’t a limiting  factor, its use is far from uniform due to variables in soil type,  topography, water-holding capacity, water infiltration, and drainage  rates. Paulman says that is particularly true in much of Nebraska, where  the rolling terrain literally ruled out irrigation until center pivot  systems came along.</p>
<p><a href="http://www.agriculture.com/machinery/irrigation-equipment/center-pivot-irrigation/variablerate-water_270-ar27278" target="_blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/11/variable-rate-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-L Adds Web Based Irrigation Management Tool</title>
		<link>http://cropmetrics.com/2012/10/t-l-adds-web-based-irrigation-management-tool/</link>
		<comments>http://cropmetrics.com/2012/10/t-l-adds-web-based-irrigation-management-tool/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:26:31 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Relevant Publications]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4585</guid>
		<description><![CDATA[Precision Link from T-L Irrigation and AgSense LLC delivers full remote pivot control and monitoring capabilities. T-L Irrigation Co., manufacturer of hydrostatically powered pivot and linear irrigation systems, announces the Precisi buy essays online on Link, the latest advancement in web based irrigation management from T-L’s family of pivot management systems. Developed by AgSense, LLC [...]]]></description>
			<content:encoded><![CDATA[<br />
<h2>Precision Link from T-L Irrigation and AgSense LLC delivers full remote pivot control and monitoring capabilities.</h2>
<p>T-L Irrigation Co., manufacturer of hydrostatically powered pivot and  linear irrigation systems, announces the Precisi
<div style="display: none"><a href='http://www.buyessay1.com/' title='buy essays online'>buy essays online</a></div>
<p>on Link, the latest  advancement in web based irrigation management from T-L’s family of  pivot management systems.</p>
<p>Developed by AgSense, LLC and T-L, the Precision Link, coupled with  the Precision Point III (PPC III) Control Panel from T-L, allows full  remote pivot control and monitoring capabilities. Users can manage a  pivot from any computer or mobile device and a simple internet  connection.</p>
<p><a href="http://www.precisionag.com/article/31415/t-l-adds-web-based-irrigation-management-tool" target="_blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/10/t-l-adds-web-based-irrigation-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrigator Innovator &#124; Young Nebraska Farmer Pushes Variable-Rate Irrigation Forward</title>
		<link>http://cropmetrics.com/2012/10/irrigator-innovator-young-nebraska-farmer-pushes-variable-rate-irrigation-forward/</link>
		<comments>http://cropmetrics.com/2012/10/irrigator-innovator-young-nebraska-farmer-pushes-variable-rate-irrigation-forward/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:38:26 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[CropMetrics Articles]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4579</guid>
		<description><![CDATA[A young farmer from eastern Nebraska is pushing irrigation management to a new level of precision. Nick Emanuel, founder and president of CropMetrics, is a leader in variable rate irrigation management. The innovations he developed on his fa buy cheap generic cialis online rm are helping growers match water application rates to soil type, conserving [...]]]></description>
			<content:encoded><![CDATA[
<p>A young farmer from eastern Nebraska is pushing irrigation management to  a new level of precision. Nick Emanuel, founder and president of  CropMetrics, is a leader in variable rate irrigation management. The  innovations he developed on his fa
<div style="display: none"><a href='http://1buycheapcialisonline.com/' title='buy cheap generic cialis online'>buy cheap generic cialis online</a></div>
<p>rm are helping growers match water  application rates to soil type, conserving water and reducing yield  variability. “He’s a small-town Nebraska boy who is making a global  impact on water management,” says Dave Varner, a University of Nebraska  Extension scientist in southeast Nebraska.</p>
<p><a href="http://cornandsoybeandigest.com/precision-ag/irrigator-innovator-young-nebraska-farmer-pushes-variable-rate-irrigation-forward" target="_blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/10/irrigator-innovator-young-nebraska-farmer-pushes-variable-rate-irrigation-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescribe Your Water &#124; Variable-Rate Irrigation Applies Rates by Soil Type, Topography, Yield goals</title>
		<link>http://cropmetrics.com/2012/10/prescribe-your-water-variable-rate-irrigation-applies-rates-by-soil-type-topography-yield-goals/</link>
		<comments>http://cropmetrics.com/2012/10/prescribe-your-water-variable-rate-irrigation-applies-rates-by-soil-type-topography-yield-goals/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:37:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[CropMetrics Articles]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4576</guid>
		<description><![CDATA[Tim Schmeeckle is learning to grow corn with less water. Precision-irrigation management is helping him and other farmers apply the right amount of water on every part of the field. Variable-rate irrigation (VRI) adjusts water application dept order viagra online h for differences in soil water-holding capacity, topography and yield potential. The goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>
Tim Schmeeckle is learning to grow corn with less water.  Precision-irrigation management is helping him and other farmers apply  the right amount of water on every part of the field. Variable-rate  irrigation (VRI) adjusts water application dept
<div style="display: none"><a href='http://www.viagra-online24.org/' title='order viagra online'>order viagra online</a></div>
<p>h for differences in soil  water-holding capacity, topography and yield potential. The goal is to  boost crop production while conserving an expensive and increasingly  scarce resource. “Even in a drought year,” Schmeeckle says, “I’m  conserving water.”</p>
<p><a href="http://cornandsoybeandigest.com/conservation/prescribe-your-water-variable-rate-irrigation-applies-rates-soil-type-topography-yield-" target="_blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/10/prescribe-your-water-variable-rate-irrigation-applies-rates-by-soil-type-topography-yield-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CropMetrics Spatial Water Optimization Technology Demonstrates Higher Crop Yields</title>
		<link>http://cropmetrics.com/2012/08/cropmetrics-spatial-water-optimization-technology-demonstrates-higher-crop-yields/</link>
		<comments>http://cropmetrics.com/2012/08/cropmetrics-spatial-water-optimization-technology-demonstrates-higher-crop-yields/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 17:17:06 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[CropMetrics Articles]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4534</guid>
		<description><![CDATA[Development of the center pivot irrigation system was driven in large part by growers&#8217; desire to distribute water uniformly across their fields. But armed with more information about soil density, topography, and crop yields, some farmers are abandoning the uniformity approach and instead embracing technology that enables them to more precisely meet site-specific water needs. [...]]]></description>
			<content:encoded><![CDATA[<p>Development of the center pivot irrigation system was driven in large part by growers&#8217; desire to distribute water uniformly across their fields.  But armed with more information about soil density, topography, and crop yields, some farmers are abandoning the uniformity approach and instead embracing technology that enables them to more precisely meet site-specific water needs.  Farmers have been experimenting for years with varying fertilizer, seed, fungicide, and herbicide application rates to meet variable needs within their fields, a movement called &#8220;precision farming.&#8221;  Kevin Abts, sales and marketing lead for CropMetrics in North Bend, Nebraska, says it only makes sense for farmers to irrigate according to these same principles.</p>
<p><a href="http://cropmetrics.com/wp-content/uploads/CropMetrics-IL-Article-July-August-2012.pdf" target="_blank">Download PDF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/08/cropmetrics-spatial-water-optimization-technology-demonstrates-higher-crop-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California’s First Center Pivot Irrigation System to Be Dedicated Next Month</title>
		<link>http://cropmetrics.com/2012/08/university-of-california%e2%80%99s-first-center-pivot-irrigation-system-to-be-dedicated-next-month/</link>
		<comments>http://cropmetrics.com/2012/08/university-of-california%e2%80%99s-first-center-pivot-irrigation-system-to-be-dedicated-next-month/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 03:08:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Relevant Publications]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4518</guid>
		<description><![CDATA[In a sign of changing times in California agriculture, the University of California will dedicate its first full-sized center pivot overhead irrigation system at the UC West Side Research and Extension Center during the Twilight Conservation Agri buy cialis online culture field day at 4 p.m. on Sept. 13. The center is at 17353 W. [...]]]></description>
			<content:encoded><![CDATA[<p>In a sign of changing times in California agriculture, the University of California will dedicate its first full-sized center pivot overhead irrigation system at the UC West Side Research and Extension Center during the Twilight Conservation Agri</p>
<div style="display: none;"><a title="buy  cialis online" href="http://buycheapcialisonline.org/">buy  cialis online</a></div>
<p>culture field day at 4 p.m. on Sept. 13. The center is at 17353 W. Oakland Ave. in Five Points.</p>
<p>Farmers and other members of the public are invited to the free event to see the system in operation and learn how overhead irrigation can be combined with no-till or minimum-till farming methods to create a more sustainable, profitable and environmentally sound agriculture industry. The field day includes a free barbecue dinner. To register, go to <a href="http://ucanr.edu/TwilightRegistration">http://ucanr.edu/TwilightRegistration</a>.</p>
<p>Overhead irrigation systems, such as center pivot systems, are the most prevalent form of irrigation nationwide; however, they have not been widely adopted in California to date. Recent technological advances in overhead irrigation – which allows integration of irrigation with global positioning systems (GPS) and management of vast acreage from a computer or smart phone – have boosted farmers’ interest in converting from gravity-fed surface irrigation systems, which are still used on 5 million acres of California farmland.</p>
<p><a href="http://seedstock.com/2012/08/17/university-of-californias-first-center-pivot-irrigation-system-to-be-dedicated-next-month/" target="_blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/08/university-of-california%e2%80%99s-first-center-pivot-irrigation-system-to-be-dedicated-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Weigh In On The State Of Precision, Part 2</title>
		<link>http://cropmetrics.com/2012/08/experts-weigh-in-on-the-state-of-precision-part-2/</link>
		<comments>http://cropmetrics.com/2012/08/experts-weigh-in-on-the-state-of-precision-part-2/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:16:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Relevant Publications]]></category>

		<guid isPermaLink="false">http://cropmetrics.com/?p=4506</guid>
		<description><![CDATA[Below is the second part of a feature from the July 2012 PrecisionAg Buyers’ Guide, in which ag technology experts were asked to weigh in on the state of precision technology. Here we present the second four of eight perspectives we gathered from top leaders in site specific agriculture. discount viagra See article]]></description>
			<content:encoded><![CDATA[<p>Below is the second part of a feature from the July 2012 <em>PrecisionAg Buyers’ Guide</em>, in which ag technology experts were asked to weigh in on the state of precision technology. Here we present the second four of eight perspectives we gathered from top leaders in site specific agriculture.</p>
<div style="display: none;"><a title="discount viagra" href="http://genericviagraorder.com/">discount viagra</a></div>
<p><a href="http://www.precisionag.com/news/?storyid=2588&amp;utm_source=SilverpopMailing&amp;utm_medium=email&amp;utm_campaign=PA%20eNews%20Aug%209%202012%20%281%29&amp;utm_content=" target="_blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cropmetrics.com/2012/08/experts-weigh-in-on-the-state-of-precision-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
